[1]:
from icecube_tools.utils.data import SimEvents, RealEvents
import numpy as np
import matplotlib.pyplot as plt
Event classes
Events of simulations and events detected by icecube are stored in instances of SimEvents
and RealEvents
, respectively. We load some simulated events:
[2]:
events = SimEvents.load_from_h5("multi_test.hdf5")
Events can span multiple data seasons. For each season, one entry is stored in periods
.
[3]:
events._data_periods
[3]:
['IC86_I', 'IC86_II']
The properties of the event are stored as properties. A list of all data fields is accessible through
[4]:
events.keys
[4]:
['true_energy',
'arrival_energy',
'reco_energy',
'ra',
'dec',
'ang_err',
'source_label']
The entries differ for simulated and actual events.
For each period a dictionary of all such data fields is returned by period(p)
.
[5]:
events.period("IC86_II")
[5]:
{'true_energy': array([1.59323877e+02, 3.81741447e+02, 9.62988295e+02, 4.00984486e+02,
2.10171395e+02, 3.21767941e+02, 1.06217717e+02, 2.00735487e+02,
1.16268257e+03, 2.97997709e+02, 3.24316790e+02, 4.02011083e+02,
2.91842080e+02, 2.11567051e+02, 4.80318064e+02, 1.56521406e+03,
6.86068788e+02, 2.59379206e+02, 1.00144005e+03, 1.14476618e+03,
1.65491687e+02, 3.81214108e+02, 8.24709899e+02, 1.13668495e+02,
2.51607529e+03, 3.33544877e+02, 1.11866026e+03, 3.00907799e+03,
6.03595872e+02, 5.17836858e+02, 2.03615617e+02, 1.85914114e+03,
6.58233916e+02, 6.86156668e+02, 1.49792233e+03, 6.48014004e+02,
5.14037912e+03, 7.77520524e+02, 4.85683512e+02, 3.14375554e+02,
2.75417420e+02, 1.02675601e+03, 2.08081656e+02, 9.88174506e+02,
1.96204729e+02, 2.34087613e+03, 1.00397823e+02, 2.64376290e+03,
6.19462865e+02, 5.22237147e+03, 2.52220227e+03, 1.13891278e+02,
1.00119781e+03, 2.59534732e+02, 1.30973494e+03, 3.00089430e+02,
1.04310789e+04, 3.04320259e+02, 1.23104678e+02, 1.81779976e+02,
1.70308710e+02, 5.65099493e+03, 1.04131081e+03, 3.27005845e+02,
3.30094188e+02, 6.76590957e+02, 1.31029121e+03, 2.72670591e+02,
4.20932988e+02, 1.04847667e+03, 2.36959681e+02, 1.18089792e+03,
1.26975274e+02, 1.92502476e+02, 7.08225183e+02, 3.25594625e+03,
1.55067439e+02, 1.65966191e+02, 4.66090336e+03, 7.08134640e+02,
2.56326181e+02, 3.79472395e+02, 3.63268623e+03, 2.76467422e+02,
2.53183177e+02, 1.01390798e+03, 5.76267020e+02, 3.20991352e+02,
1.51715603e+03, 2.48782213e+03, 4.62203222e+02, 1.74086568e+03,
1.84430970e+02, 2.11208941e+02, 2.68547399e+02, 1.61062819e+02,
7.16580758e+02, 4.09451456e+02, 2.39295424e+02, 1.48663078e+02,
1.58508336e+03, 5.06173047e+02, 1.36268559e+02, 9.72825356e+02,
2.17018557e+02, 1.46281094e+02, 2.43029725e+03, 1.27456647e+02,
6.69857184e+02, 2.19274186e+03, 2.05916832e+02, 2.08702107e+02,
1.84054099e+02, 2.86537156e+02, 3.18230846e+02, 7.52644531e+02,
1.95879084e+02, 1.25797580e+02, 7.17485580e+02, 1.76597855e+02,
1.20473330e+02, 2.11543378e+02, 8.28461622e+02, 5.21143844e+02,
2.04348900e+02, 1.62453212e+03, 1.61010505e+02, 2.00665845e+02,
5.69136591e+02, 5.89314850e+02, 5.37238154e+02, 4.57058975e+02,
3.56278995e+02, 2.02819324e+02, 6.90046169e+02, 3.18419745e+02,
2.57497610e+03, 4.65477835e+02, 2.18589326e+02, 1.35031348e+02,
2.87458044e+02, 3.78701103e+02, 7.81224555e+02, 1.68579440e+03,
2.86911716e+02, 4.10576212e+02, 2.35502615e+03, 1.71309128e+02,
1.70977453e+02, 2.87196258e+03, 5.91595330e+02, 4.30673371e+02,
1.94455667e+02, 5.81550700e+02, 1.95911854e+02, 5.55415973e+02,
2.13914938e+03, 2.31143364e+02, 5.44317658e+02, 1.69052361e+02,
6.46180994e+02, 3.07199342e+02, 1.99936534e+02, 3.45145882e+03,
3.56730128e+02, 2.97933686e+02, 3.94871752e+02, 1.17595432e+03,
4.08754869e+02, 1.69300530e+02, 1.19544407e+03, 9.93151450e+02,
1.60601584e+02, 1.01125877e+02, 2.68149491e+02, 2.10554685e+02,
8.59184686e+02, 2.72938083e+03, 1.83171080e+02, 6.88621681e+02,
5.07962061e+02, 1.00341324e+02, 4.65240954e+02, 4.37154394e+02,
1.05253682e+03, 1.05801366e+02, 2.88994246e+02, 1.59595964e+02,
1.05819004e+02, 1.01443459e+02, 3.65771614e+02, 1.66373182e+03,
3.36368321e+02, 2.64177898e+02, 4.21356569e+02, 3.09120445e+02,
8.52862535e+02, 1.00022660e+02, 6.33085657e+02, 1.61481844e+02,
2.45103583e+02, 1.71871600e+02, 3.32646324e+02, 2.92352233e+02,
3.94967947e+02, 1.98202738e+02, 1.60268481e+03, 1.99672905e+02,
1.77502278e+02, 9.85266144e+02, 1.98430635e+02, 1.74548624e+02,
2.00715075e+02, 2.81113996e+02, 1.41507422e+03, 1.80277767e+02,
8.36705736e+02, 1.47302146e+04, 8.16556108e+02, 2.70626805e+04,
1.24749765e+02, 2.79056575e+03, 6.35251197e+02, 5.48543169e+02,
2.84294944e+02, 4.40133787e+02, 1.15995704e+03, 3.33754058e+02,
1.55280403e+02, 2.90184603e+02, 2.62103955e+02, 1.20912549e+03,
6.03895622e+02, 1.20160550e+02, 2.87523081e+02, 2.87401921e+02,
1.93523631e+02, 1.41669227e+04, 6.83148406e+02, 1.65867448e+03,
1.61241233e+02, 1.93227375e+02, 5.67551749e+02, 1.22327132e+02,
3.17743442e+02, 3.05186594e+03, 5.71931011e+02, 4.10354388e+02,
4.37065609e+03, 2.55669992e+02, 3.15213042e+02, 1.65691721e+03,
1.34740974e+03, 7.64174973e+02, 5.81053915e+02, 4.32915092e+02,
4.42082343e+02, 3.23578053e+02, 1.64419896e+03, 2.95766511e+03,
1.38076551e+02, 1.71473926e+02, 2.66245568e+02, 1.65228394e+02,
3.33104086e+02, 2.88050234e+02, 1.59485879e+02, 3.48468644e+02,
1.67362854e+02, 6.59553509e+02, 9.28991248e+02, 1.62546281e+02,
1.95295819e+03, 5.24397041e+02, 3.37022112e+03, 1.30944198e+03,
9.77883749e+02, 7.12872851e+02, 3.03904344e+02, 1.80592808e+02,
2.81035498e+02, 3.07439996e+02, 1.06756266e+02, 5.50437566e+02,
2.75635823e+02, 2.23050735e+03, 1.39512039e+02, 2.11440957e+02,
2.68858330e+03, 2.80172757e+03, 5.21941566e+02, 1.81603238e+02,
4.01061601e+02, 4.79606634e+02, 6.34469320e+02, 1.27028920e+02,
3.03817155e+02, 5.04741898e+02, 3.65726877e+02, 1.27984240e+02,
6.30144157e+03, 5.22191489e+02, 4.13133477e+03, 1.38636473e+03,
5.96406789e+02, 1.34745494e+03, 1.31666007e+03, 1.49321928e+03,
1.31702146e+02, 1.94695018e+03, 1.06928738e+03, 4.07766477e+02,
3.40967608e+02, 2.66100378e+02, 2.17126630e+02, 1.86824809e+03,
3.29899279e+02, 3.67212432e+02, 2.02166956e+03, 1.05524348e+02,
4.83806758e+02, 1.83378482e+03, 6.36930795e+02, 3.26616101e+02,
8.73763802e+02, 2.27249068e+02, 4.32984613e+02, 1.17545591e+02,
4.87985937e+02, 2.76802242e+02, 1.10754785e+03, 1.59159598e+02,
2.93359310e+03, 1.96010409e+02, 2.52804192e+02, 2.77211875e+03,
2.99783738e+02, 4.74852374e+03, 4.16316265e+02, 2.64004011e+02,
1.39560926e+02, 1.12513167e+03, 2.66168323e+02, 1.61090115e+02,
5.60781477e+02, 5.52376781e+02, 2.56660762e+02, 4.39178640e+02,
5.42799974e+02, 1.22050658e+02, 1.24194903e+02, 1.24724404e+02,
7.79928900e+02, 2.09004211e+02, 2.87611626e+02, 4.03879687e+02,
1.80952904e+02, 1.11174699e+03, 1.65020518e+02, 4.10336023e+02,
7.50560904e+02, 3.35198534e+02, 2.77981008e+02, 2.54082327e+02,
5.12495665e+03, 5.86687599e+02, 1.71768138e+02, 1.60723964e+02,
5.10855057e+02, 4.45876421e+02, 3.32444285e+02, 7.20620523e+02,
1.63644529e+02, 2.98748728e+02, 3.81859842e+03, 3.47348490e+03,
1.47209105e+02, 1.34350764e+03, 1.29051489e+03, 1.18603003e+03,
3.41066716e+02, 2.44862561e+02, 5.37757712e+02, 2.16532664e+02,
4.44456477e+02, 1.04562480e+02, 1.97884135e+02, 8.26339848e+02,
4.16001867e+02, 5.22605718e+02, 1.77799442e+02, 1.68338806e+02,
3.59610298e+02, 8.28780294e+02, 1.59806658e+02, 2.89493926e+02,
4.29905711e+02, 4.33281022e+02, 1.87519178e+02, 1.18919877e+02,
3.52039218e+02, 4.26345419e+02, 8.96753237e+02, 3.97902755e+03,
1.03125251e+03, 5.76438458e+02, 2.44382158e+02, 3.50007828e+02,
2.67993277e+03, 1.05434487e+02, 3.26808970e+02, 4.22104029e+03,
1.88828728e+02, 4.25572849e+02, 6.67453662e+02, 4.79331170e+02,
6.49053688e+03, 2.75190191e+03, 4.51860437e+03, 1.91436026e+03,
2.94656923e+04, 3.38965650e+03, 4.44423912e+04, 9.21759593e+03,
7.08386015e+02, 4.83798920e+03, 7.93037927e+02, 1.40404536e+03,
1.83008398e+04, 4.52013589e+03, 5.10777850e+03, 1.99681363e+03,
1.94343103e+04, 6.51554728e+03, 2.23786498e+03, 5.51482263e+03,
5.74379966e+03, 2.26575784e+03, 2.57270546e+02, 5.14097569e+05,
1.20200138e+03, 7.56704756e+02, 4.49593609e+03, 1.98982493e+04,
6.02619632e+02, 5.33331582e+03, 1.59782001e+04, 5.56558803e+03,
5.51724489e+02, 1.85534451e+03, 3.87972065e+04, 2.67827236e+03,
2.90170244e+04, 4.16269376e+03, 1.65323263e+03, 1.49620876e+04,
3.76416730e+03, 4.48742658e+03, 3.10969459e+03, 8.98310040e+02,
7.35208900e+02, 3.09801595e+02, 6.27921222e+03, 2.61891309e+05,
1.39088312e+05, 5.68326225e+04, 1.83258433e+04, 4.32451022e+02,
1.43223339e+04, 3.39705494e+02, 1.07858042e+04, 2.92548784e+04,
5.52543959e+04, 1.74058099e+03, 4.23443919e+03, 4.40734078e+02,
1.52783232e+05, 2.42687594e+04, 1.51033840e+04, 1.25521981e+04,
5.45110292e+03, 1.26967892e+04, 1.04383107e+05, 1.23498668e+04,
1.89120940e+03, 1.06750211e+03]),
'reco_energy': array([ 512.10080143, 563.97767998, 546.45661588, 936.39582501,
512.10080143, 546.45661588, 861.57390129, 688.96200449,
613.35895407, 1051.31086066, 936.39582501, 563.97767998,
1044.43409931, 564.65179665, 736.2540416 , 1116.86714984,
546.45661588, 512.10080143, 613.35895407, 678.09345575,
861.57390129, 936.39582501, 563.97767998, 688.96200449,
1180.55085176, 736.2540416 , 1116.86714984, 613.35895407,
546.45661588, 936.39582501, 535.020037 , 1116.86714984,
736.2540416 , 563.97767998, 872.47456533, 1185.11531395,
740.79722222, 1175.94625249, 602.82203415, 512.10080143,
861.57390129, 613.35895407, 512.10080143, 563.97767998,
861.57390129, 678.09345575, 688.96200449, 613.35895407,
546.45661588, 818.65935905, 1116.86714984, 512.10080143,
872.47456533, 861.57390129, 678.09345575, 535.020037 ,
1107.30614051, 688.96200449, 1051.31086066, 1044.43409931,
512.10080143, 740.79722222, 613.35895407, 546.45661588,
936.39582501, 736.2540416 , 1116.86714984, 861.57390129,
1185.11531395, 678.09345575, 512.10080143, 613.35895407,
861.57390129, 688.96200449, 546.45661588, 740.79722222,
1051.31086066, 1044.43409931, 1571.21870165, 563.97767998,
535.020037 , 546.45661588, 740.79722222, 512.10080143,
850.23649693, 613.35895407, 936.39582501, 563.97767998,
1116.86714984, 678.09345575, 736.2540416 , 678.09345575,
535.020037 , 512.10080143, 861.57390129, 850.23649693,
546.45661588, 936.39582501, 688.96200449, 1051.31086066,
613.35895407, 546.45661588, 512.10080143, 936.39582501,
861.57390129, 688.96200449, 678.09345575, 1051.31086066,
736.2540416 , 613.35895407, 1044.43409931, 564.65179665,
512.10080143, 861.57390129, 546.45661588, 936.39582501,
688.96200449, 1051.31086066, 546.45661588, 512.10080143,
861.57390129, 688.96200449, 936.39582501, 736.2540416 ,
1051.31086066, 613.35895407, 1044.43409931, 564.65179665,
1185.11531395, 1175.94625249, 602.82203415, 546.45661588,
936.39582501, 512.10080143, 736.2540416 , 1185.11531395,
678.09345575, 563.97767998, 861.57390129, 688.96200449,
1051.31086066, 1175.94625249, 602.82203415, 613.35895407,
512.10080143, 546.45661588, 1116.86714984, 861.57390129,
535.020037 , 872.47456533, 936.39582501, 546.45661588,
535.020037 , 563.97767998, 512.10080143, 936.39582501,
678.09345575, 861.57390129, 736.2540416 , 688.96200449,
1185.11531395, 1051.31086066, 1044.43409931, 740.79722222,
1175.94625249, 564.65179665, 546.45661588, 613.35895407,
936.39582501, 512.10080143, 1116.86714984, 736.2540416 ,
861.57390129, 688.96200449, 1051.31086066, 1044.43409931,
1185.11531395, 872.47456533, 512.10080143, 546.45661588,
936.39582501, 861.57390129, 736.2540416 , 1185.11531395,
613.35895407, 688.96200449, 1051.31086066, 512.10080143,
535.020037 , 861.57390129, 546.45661588, 613.35895407,
936.39582501, 688.96200449, 736.2540416 , 512.10080143,
546.45661588, 861.57390129, 563.97767998, 688.96200449,
1051.31086066, 1044.43409931, 928.32974114, 535.020037 ,
936.39582501, 564.65179665, 613.35895407, 567.29209685,
512.10080143, 546.45661588, 861.57390129, 688.96200449,
1051.31086066, 1044.43409931, 678.09345575, 564.65179665,
936.39582501, 932.8406712 , 736.2540416 , 2599.63519417,
567.29209685, 613.35895407, 1185.11531395, 546.45661588,
535.020037 , 936.39582501, 678.09345575, 736.2540416 ,
512.10080143, 861.57390129, 850.23649693, 613.35895407,
1185.11531395, 688.96200449, 1051.31086066, 1044.43409931,
564.65179665, 932.8406712 , 546.45661588, 613.35895407,
512.10080143, 861.57390129, 563.97767998, 688.96200449,
936.39582501, 1116.86714984, 546.45661588, 936.39582501,
740.79722222, 512.10080143, 861.57390129, 613.35895407,
1116.86714984, 736.2540416 , 1185.11531395, 1175.94625249,
602.82203415, 546.45661588, 613.35895407, 1116.86714984,
512.10080143, 861.57390129, 688.96200449, 1051.31086066,
936.39582501, 1044.43409931, 535.020037 , 736.2540416 ,
512.10080143, 563.97767998, 546.45661588, 861.57390129,
613.35895407, 936.39582501, 740.79722222, 678.09345575,
736.2540416 , 1185.11531395, 688.96200449, 1051.31086066,
1044.43409931, 535.020037 , 512.10080143, 546.45661588,
861.57390129, 678.09345575, 535.020037 , 688.96200449,
1180.55085176, 928.03459814, 936.39582501, 1051.31086066,
736.2540416 , 1185.11531395, 1175.94625249, 1044.43409931,
564.65179665, 602.82203415, 605.65468115, 512.10080143,
740.79722222, 563.97767998, 1571.21870165, 613.35895407,
546.45661588, 1116.86714984, 872.47456533, 678.09345575,
861.57390129, 1180.55085176, 1457.21628634, 928.32974114,
936.39582501, 535.020037 , 688.96200449, 1444.49131786,
769.21053895, 1186.99074609, 712.74377547, 512.10080143,
546.45661588, 613.35895407, 936.39582501, 736.2540416 ,
546.45661588, 512.10080143, 563.97767998, 861.57390129,
936.39582501, 535.020037 , 613.35895407, 688.96200449,
613.35895407, 512.10080143, 861.57390129, 1116.86714984,
688.96200449, 740.79722222, 546.45661588, 1051.31086066,
1044.43409931, 872.47456533, 564.65179665, 512.10080143,
563.97767998, 546.45661588, 512.10080143, 936.39582501,
736.2540416 , 861.57390129, 688.96200449, 1051.31086066,
1185.11531395, 1044.43409931, 535.020037 , 563.97767998,
850.23649693, 613.35895407, 564.65179665, 1175.94625249,
602.82203415, 605.65468115, 567.29209685, 512.10080143,
740.79722222, 563.97767998, 861.57390129, 688.96200449,
546.45661588, 936.39582501, 736.2540416 , 928.32974114,
1051.31086066, 1044.43409931, 818.65935905, 740.79722222,
512.10080143, 613.35895407, 1116.86714984, 872.47456533,
546.45661588, 861.57390129, 936.39582501, 688.96200449,
736.2540416 , 535.020037 , 1051.31086066, 563.97767998,
546.45661588, 563.97767998, 512.10080143, 861.57390129,
936.39582501, 736.2540416 , 535.020037 , 688.96200449,
928.32974114, 563.97767998, 512.10080143, 861.57390129,
928.32974114, 546.45661588, 936.39582501, 740.79722222,
613.35895407, 736.2540416 , 688.96200449, 1185.11531395,
1116.86714984, 535.020037 , 1175.94625249, 740.79722222,
512.10080143, 563.97767998, 546.45661588, 936.39582501,
740.79722222, 613.35895407, 1571.21870165, 1116.86714984,
932.8406712 , 1143.30793704, 1146.80997392, 2225.41992334,
546.45661588, 2189.85629643, 936.39582501, 872.47456533,
2599.63519417, 876.50522991, 883.57468076, 1457.21628634,
1673.49711429, 2338.16847287, 1444.49131786, 4607.36448363,
2918.34853229, 712.74377547, 512.10080143, 1626.57915132,
716.13085798, 736.2540416 , 1007.82800361, 4082.93627166,
1185.11531395, 1263.37291898, 4017.01926303, 1765.9688205 ,
1175.94625249, 1496.95841715, 4691.10503594, 2837.03682666,
1135.99858264, 1867.09689697, 1882.33497455, 1146.73799273,
1027.80160305, 1399.12166209, 791.14512527, 602.82203415,
605.65468115, 861.57390129, 1267.5434833 , 1390.65666919,
8402.75811419, 2558.48941238, 4291.9863558 , 1213.69320085,
9402.84211149, 1987.24417699, 5684.91116875, 1392.54490218,
8332.28231423, 942.75437027, 342.632798 , 1350.57652791,
3885.53128681, 1935.60783118, 3023.31531063, 3277.62798609,
2143.49925951, 1432.93983684, 17521.19370077, 2237.75894188,
1234.293179 , 1294.52115442]),
'arrival_energy': array([1.59323877e+02, 3.81741447e+02, 9.62988295e+02, 4.00984486e+02,
2.10171395e+02, 3.21767941e+02, 1.06217717e+02, 2.00735487e+02,
1.16268257e+03, 2.97997709e+02, 3.24316790e+02, 4.02011083e+02,
2.91842080e+02, 2.11567051e+02, 4.80318064e+02, 1.56521406e+03,
6.86068788e+02, 2.59379206e+02, 1.00144005e+03, 1.14476618e+03,
1.65491687e+02, 3.81214108e+02, 8.24709899e+02, 1.13668495e+02,
2.51607529e+03, 3.33544877e+02, 1.11866026e+03, 3.00907799e+03,
6.03595872e+02, 5.17836858e+02, 2.03615617e+02, 1.85914114e+03,
6.58233916e+02, 6.86156668e+02, 1.49792233e+03, 6.48014004e+02,
5.14037912e+03, 7.77520524e+02, 4.85683512e+02, 3.14375554e+02,
2.75417420e+02, 1.02675601e+03, 2.08081656e+02, 9.88174506e+02,
1.96204729e+02, 2.34087613e+03, 1.00397823e+02, 2.64376290e+03,
6.19462865e+02, 5.22237147e+03, 2.52220227e+03, 1.13891278e+02,
1.00119781e+03, 2.59534732e+02, 1.30973494e+03, 3.00089430e+02,
1.04310789e+04, 3.04320259e+02, 1.23104678e+02, 1.81779976e+02,
1.70308710e+02, 5.65099493e+03, 1.04131081e+03, 3.27005845e+02,
3.30094188e+02, 6.76590957e+02, 1.31029121e+03, 2.72670591e+02,
4.20932988e+02, 1.04847667e+03, 2.36959681e+02, 1.18089792e+03,
1.26975274e+02, 1.92502476e+02, 7.08225183e+02, 3.25594625e+03,
1.55067439e+02, 1.65966191e+02, 4.66090336e+03, 7.08134640e+02,
2.56326181e+02, 3.79472395e+02, 3.63268623e+03, 2.76467422e+02,
2.53183177e+02, 1.01390798e+03, 5.76267020e+02, 3.20991352e+02,
1.51715603e+03, 2.48782213e+03, 4.62203222e+02, 1.74086568e+03,
1.84430970e+02, 2.11208941e+02, 2.68547399e+02, 1.61062819e+02,
7.16580758e+02, 4.09451456e+02, 2.39295424e+02, 1.48663078e+02,
1.58508336e+03, 5.06173047e+02, 1.36268559e+02, 9.72825356e+02,
2.17018557e+02, 1.46281094e+02, 2.43029725e+03, 1.27456647e+02,
6.69857184e+02, 2.19274186e+03, 2.05916832e+02, 2.08702107e+02,
1.84054099e+02, 2.86537156e+02, 3.18230846e+02, 7.52644531e+02,
1.95879084e+02, 1.25797580e+02, 7.17485580e+02, 1.76597855e+02,
1.20473330e+02, 2.11543378e+02, 8.28461622e+02, 5.21143844e+02,
2.04348900e+02, 1.62453212e+03, 1.61010505e+02, 2.00665845e+02,
5.69136591e+02, 5.89314850e+02, 5.37238154e+02, 4.57058975e+02,
3.56278995e+02, 2.02819324e+02, 6.90046169e+02, 3.18419745e+02,
2.57497610e+03, 4.65477835e+02, 2.18589326e+02, 1.35031348e+02,
2.87458044e+02, 3.78701103e+02, 7.81224555e+02, 1.68579440e+03,
2.86911716e+02, 4.10576212e+02, 2.35502615e+03, 1.71309128e+02,
1.70977453e+02, 2.87196258e+03, 5.91595330e+02, 4.30673371e+02,
1.94455667e+02, 5.81550700e+02, 1.95911854e+02, 5.55415973e+02,
2.13914938e+03, 2.31143364e+02, 5.44317658e+02, 1.69052361e+02,
6.46180994e+02, 3.07199342e+02, 1.99936534e+02, 3.45145882e+03,
3.56730128e+02, 2.97933686e+02, 3.94871752e+02, 1.17595432e+03,
4.08754869e+02, 1.69300530e+02, 1.19544407e+03, 9.93151450e+02,
1.60601584e+02, 1.01125877e+02, 2.68149491e+02, 2.10554685e+02,
8.59184686e+02, 2.72938083e+03, 1.83171080e+02, 6.88621681e+02,
5.07962061e+02, 1.00341324e+02, 4.65240954e+02, 4.37154394e+02,
1.05253682e+03, 1.05801366e+02, 2.88994246e+02, 1.59595964e+02,
1.05819004e+02, 1.01443459e+02, 3.65771614e+02, 1.66373182e+03,
3.36368321e+02, 2.64177898e+02, 4.21356569e+02, 3.09120445e+02,
8.52862535e+02, 1.00022660e+02, 6.33085657e+02, 1.61481844e+02,
2.45103583e+02, 1.71871600e+02, 3.32646324e+02, 2.92352233e+02,
3.94967947e+02, 1.98202738e+02, 1.60268481e+03, 1.99672905e+02,
1.77502278e+02, 9.85266144e+02, 1.98430635e+02, 1.74548624e+02,
2.00715075e+02, 2.81113996e+02, 1.41507422e+03, 1.80277767e+02,
8.36705736e+02, 1.47302146e+04, 8.16556108e+02, 2.70626805e+04,
1.24749765e+02, 2.79056575e+03, 6.35251197e+02, 5.48543169e+02,
2.84294944e+02, 4.40133787e+02, 1.15995704e+03, 3.33754058e+02,
1.55280403e+02, 2.90184603e+02, 2.62103955e+02, 1.20912549e+03,
6.03895622e+02, 1.20160550e+02, 2.87523081e+02, 2.87401921e+02,
1.93523631e+02, 1.41669227e+04, 6.83148406e+02, 1.65867448e+03,
1.61241233e+02, 1.93227375e+02, 5.67551749e+02, 1.22327132e+02,
3.17743442e+02, 3.05186594e+03, 5.71931011e+02, 4.10354388e+02,
4.37065609e+03, 2.55669992e+02, 3.15213042e+02, 1.65691721e+03,
1.34740974e+03, 7.64174973e+02, 5.81053915e+02, 4.32915092e+02,
4.42082343e+02, 3.23578053e+02, 1.64419896e+03, 2.95766511e+03,
1.38076551e+02, 1.71473926e+02, 2.66245568e+02, 1.65228394e+02,
3.33104086e+02, 2.88050234e+02, 1.59485879e+02, 3.48468644e+02,
1.67362854e+02, 6.59553509e+02, 9.28991248e+02, 1.62546281e+02,
1.95295819e+03, 5.24397041e+02, 3.37022112e+03, 1.30944198e+03,
9.77883749e+02, 7.12872851e+02, 3.03904344e+02, 1.80592808e+02,
2.81035498e+02, 3.07439996e+02, 1.06756266e+02, 5.50437566e+02,
2.75635823e+02, 2.23050735e+03, 1.39512039e+02, 2.11440957e+02,
2.68858330e+03, 2.80172757e+03, 5.21941566e+02, 1.81603238e+02,
4.01061601e+02, 4.79606634e+02, 6.34469320e+02, 1.27028920e+02,
3.03817155e+02, 5.04741898e+02, 3.65726877e+02, 1.27984240e+02,
6.30144157e+03, 5.22191489e+02, 4.13133477e+03, 1.38636473e+03,
5.96406789e+02, 1.34745494e+03, 1.31666007e+03, 1.49321928e+03,
1.31702146e+02, 1.94695018e+03, 1.06928738e+03, 4.07766477e+02,
3.40967608e+02, 2.66100378e+02, 2.17126630e+02, 1.86824809e+03,
3.29899279e+02, 3.67212432e+02, 2.02166956e+03, 1.05524348e+02,
4.83806758e+02, 1.83378482e+03, 6.36930795e+02, 3.26616101e+02,
8.73763802e+02, 2.27249068e+02, 4.32984613e+02, 1.17545591e+02,
4.87985937e+02, 2.76802242e+02, 1.10754785e+03, 1.59159598e+02,
2.93359310e+03, 1.96010409e+02, 2.52804192e+02, 2.77211875e+03,
2.99783738e+02, 4.74852374e+03, 4.16316265e+02, 2.64004011e+02,
1.39560926e+02, 1.12513167e+03, 2.66168323e+02, 1.61090115e+02,
5.60781477e+02, 5.52376781e+02, 2.56660762e+02, 4.39178640e+02,
5.42799974e+02, 1.22050658e+02, 1.24194903e+02, 1.24724404e+02,
7.79928900e+02, 2.09004211e+02, 2.87611626e+02, 4.03879687e+02,
1.80952904e+02, 1.11174699e+03, 1.65020518e+02, 4.10336023e+02,
7.50560904e+02, 3.35198534e+02, 2.77981008e+02, 2.54082327e+02,
5.12495665e+03, 5.86687599e+02, 1.71768138e+02, 1.60723964e+02,
5.10855057e+02, 4.45876421e+02, 3.32444285e+02, 7.20620523e+02,
1.63644529e+02, 2.98748728e+02, 3.81859842e+03, 3.47348490e+03,
1.47209105e+02, 1.34350764e+03, 1.29051489e+03, 1.18603003e+03,
3.41066716e+02, 2.44862561e+02, 5.37757712e+02, 2.16532664e+02,
4.44456477e+02, 1.04562480e+02, 1.97884135e+02, 8.26339848e+02,
4.16001867e+02, 5.22605718e+02, 1.77799442e+02, 1.68338806e+02,
3.59610298e+02, 8.28780294e+02, 1.59806658e+02, 2.89493926e+02,
4.29905711e+02, 4.33281022e+02, 1.87519178e+02, 1.18919877e+02,
3.52039218e+02, 4.26345419e+02, 8.96753237e+02, 3.97902755e+03,
1.03125251e+03, 5.76438458e+02, 2.44382158e+02, 3.50007828e+02,
2.67993277e+03, 1.05434487e+02, 3.26808970e+02, 4.22104029e+03,
1.88828728e+02, 4.25572849e+02, 6.67453662e+02, 4.79331170e+02,
6.49053688e+03, 2.75190191e+03, 4.51860437e+03, 1.91436026e+03,
2.94656923e+04, 3.38965650e+03, 4.44423912e+04, 9.21759593e+03,
7.08386015e+02, 4.83798920e+03, 7.93037927e+02, 1.40404536e+03,
1.83008398e+04, 4.52013589e+03, 5.10777850e+03, 1.99681363e+03,
1.94343103e+04, 6.51554728e+03, 2.23786498e+03, 5.51482263e+03,
5.74379966e+03, 2.26575784e+03, 2.57270546e+02, 5.14097569e+05,
1.20200138e+03, 7.56704756e+02, 4.49593609e+03, 1.98982493e+04,
6.02619632e+02, 5.33331582e+03, 1.59782001e+04, 5.56558803e+03,
5.51724489e+02, 1.85534451e+03, 3.87972065e+04, 2.67827236e+03,
2.90170244e+04, 4.16269376e+03, 1.65323263e+03, 1.49620876e+04,
3.76416730e+03, 4.48742658e+03, 3.10969459e+03, 8.98310040e+02,
7.35208900e+02, 3.09801595e+02, 6.27921222e+03, 2.61891309e+05,
1.39088312e+05, 5.68326225e+04, 1.83258433e+04, 4.32451022e+02,
1.43223339e+04, 3.39705494e+02, 1.07858042e+04, 2.92548784e+04,
5.52543959e+04, 1.74058099e+03, 4.23443919e+03, 4.40734078e+02,
1.52783232e+05, 2.42687594e+04, 1.51033840e+04, 1.25521981e+04,
5.45110292e+03, 1.26967892e+04, 1.04383107e+05, 1.23498668e+04,
1.89120940e+03, 1.06750211e+03]),
'ang_err': array([0.48884936, 0.3832742 , 0.39078701, 0.38481574, 0.48884936,
0.39078701, 0.5075883 , 0.75110161, 0.35644952, 0.73969848,
0.38481574, 0.3832742 , 1.68209138, 0.58741227, 0.49678646,
0.28903879, 0.39078701, 0.48884936, 0.35644952, 0.30607369,
0.5075883 , 0.38481574, 0.3832742 , 0.75110161, 0.28427611,
0.49678646, 0.28903879, 0.35644952, 0.39078701, 0.38481574,
